Nij III Level Aramid/PE Bullet Proof Plate Ballistic Plates Body Armor Plate
Basic Info
Model NO. | Ceramic plate |
HS Code | 5903909090 |
Production Capacity | 10000PCS/Month |
Product Description
Product Description
1.Raw Material Used in This Product
-Aramid Fabric High Performance of ballistic resistance
-Aluminum Oxide Ceramic Tiles of 10mm of thickness
-Self-adhesive Oxford of the Best Quality to make the whole plate waterproof
2.Ballistic
Stand alone plate
"Stand-alone" plates are designed to stop ballistic threats using the plate alone. No ballistic vest is required for this plate, as all the energy and fragments are stopped in the plate. These plates are usually reserved for tactical operations or anti-terrorist work where the ammunition threat is unknown, or if the wearing of a vest is considered too cumbersome.
Model | Protection Level | Weight | Size(mm) | Material |
WSFZ-510G | M16,SS109/M193,AK47 MSC | 2.5Kg | 250x300x17 | Kevlar & Alumina |
WSFZ-510E | M16,SS109/M193,AK47 MSC | 2.3Kg | 250x300x17 | Kevlar & Silicon Carbide |
WSFZ-510A | NIJIII+ | 2.6Kg | 250x300x20 | Kevlar & Alumina |
WSFZ-510B | NIJIII+ | 2.2Kg | 250x300x20 | Kevlar & Silicon Carbide |
WSFZ-516A | NIJIII+ | 2.0Kg | 250x300x20 | PE & Silicon Carbide |
WSFZ-516C | NIJIII+ | 2.2Kg | 250x300x20 | PE & Alumina |
WSFZ-511A | NIJIV | 3.0Kg | 250x300x22 | Kevlar & Alumina |
WSFZ-518A | NIJIV | 2.2Kg | 250x300x22 | PE & Silicon Carbide |
WSFZ-518B | NIJIV | 2.58Kg | 250x300x22 | PE & Alumina |
WSFZ-518C | NIJIV | 2.7Kg | 250x300x22 | Kevlar & Silicon Carbide |
ICW PLATEICW(In-conjunction) plates are designed to stop the specified threat within the vest/plate matrix. Some fragments may penetrate the plate, but are of much reduced energy easily stopped by the ballistic vest worn underneath. ICW plates are lighter, more comfortable, and less bulky than stand-alone plates.
Model | Protection Level | Weight | Size(mm) | Material |
WSFZ-510GI | M16,SS109/M193,AK47 MSC | 2.3Kg | 250x300x15 | Kevlar & Alumina |
WSFZ-510EI | M16,SS109/M193,AK47 MSC | 2.1Kg | 250x300x15 | Kevlar & Silicon Carbide |
WSFZ-510AI | NIJIII+ | 2.4Kg | 250x300x16 | Kevlar & Alumina |
WSFZ-510BI | NIJIII+ | 2.1Kg | 250x300x16 | Kevlar & Silicon Carbide |
WSFZ-516AI | NIJIII+ | 1.75Kg | 250x300x16 | PE & Silicon Carbide |
WSFZ-516CI | NIJIII+ | 2.1Kg | 250x300x16 | PE & Alumina |
WSFZ-511AI | NIJIV | 2.8Kg | 250x300x18 | Kevlar & Alumina |
WSFZ-518AI | NIJIV | 1.9Kg | 250x300x18 | PE & Silicon Carbide |
WSFZ-518BI | NIJIV | 2.35Kg | 250x300x18 | PE & Alumina |
WSFZ-518CI | NIJIV | 2.4Kg | 250x300x18 | Kevlar & Silicon Carbide |
NIJ Standard -0101.06
Level | Test Ammunition | Nominal Bullet Mass | Required Bullet Velocity | Required Hits |
IIA | 9mm FMJ RN.40 S&W FMJ | 8.0g (124gr)1.7g (180gr) | 373m/s ± 9.1m/s 352m/s ± 9.1m/s | 66 |
II | 9mm FMJ RN.357Mag JSP | 8.0g (124gr)10.2g (158gr) | 398m/s ± 9.1m/s 408m/s ± 9.1m/s | 66 |
IIIA | .357 SIG FMJ FN.44 Mag SJHP | 8.1g (125gr)15.g (240gr) | 448m/s ± 9.1m/s 430m/s ± 9.1m/s | 66 |
III | 7.62mm FMJ Steel Jacket, M80 | 9.6g (147gr) | 847m/s ± 9.1m/s | 6 |
IV | .30 M2 AP | 10.8g (166gr) | 878m/s ± 9.1m/s | 6 |
Ballistic Test Laboratory
Company Profile
The company is Solely founded by INSTITUTE 53RD OF CHINA NORTH INDUSTRIES GROUP CORPORATION , specializes in research, development, manufacture and trade of nonmetallic materials, is a science and technology- guiding type innovative enterprise and the affiliating company for the Engineering Centers of Efficient Impact Protection Materials of Shandong Province and a R&D base of individual protection and police equipment applied technology. BACKED UP BY THE COMPREHENSIVE SECURITY STRENGTH IN MILITARY SCIENTIFIC RESEARCH, the company has developed into one of China's most powerful suppliers of military and civilian armor protective products.Our products include body armor systems such as bulletproof vest, bulletproof helmet, bulletproof mask, stab-resistant vest etc. and vehicle armor system products like car armor plate, bulletproof glass, Mine-resistant floor, bulletproof lining, bulletproof tires insert, explosion suppression fuel tank, etc., forming a technology and products system covering individual armor and vehicle armor, whose related technology and products performance reached the international advanced level both in China and abroad.Our products have been exported to U.S.A.,Russia, Canada, France,Pakistan, Turkey, Tunisia, Georgia, Iran, Mexico, Thailand, Kenya, Syria, South Korea, Turkmenistan, Mali, Zambia, Myanmar, the Philippines, Senegal, Peru, Chile, HongKong and other countries and regions, enjoying great popularity in the international protective products market.
Production Capacity
R&D Capacity:Own Brand, OEM
Annual Production Capacity(Last Year)
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Bulletproof Vest | 26,000 Pcs/Month | confidential |
Bulletproof Plate | 30,000 Pcs/Month | confidential |
Ballistic Helmet | 10,000 Pcs/Month | confidential |
Bulletproof Shield | 5,000 Pcs/Month | confidential |
Bulletproof Glass | 10,000 Pcs/Month | confidential |
Runflat | 10,000 Pcs/Month | confidential |
Certification
Certification Name | Certified By | Business Scope | Valid Time |
---|---|---|---|
ISO9001 | Other | Bulletproof Vest, Stab Resistant Clothing, Stab Resistant Composite Material, Bullet Proof Stab Resistant Clothing, Bulletproof Plate, Bulletproof Shield, Bulletproof Helmet, Polyurethane ( Polyurea ) Elastomer Production | 2017-10-18 ~ 2020-10-17 |