Low Price 99.999% Hydrogen Gas
Model: 99.999% Hydrogen gas Hydrogen gas PURITY: 99.999% Also called: High purity Hydrogen gas, pure Hydrogen gas, weldi
Basic Info
Model NO. | ISO9809 |
Outside Diameter | 219mm |
Wall Thickness | 5.7mm |
Cylinder Height | 1315mm |
Empty Weight | 48kg |
Head Protection | Tulip Cap or Common Cap |
Cylinder Color | White or as Clients Require |
Certification Provided | Tped/DOT |
Transport Package | Packed by Pallets, Wrapped by PVC |
Specification | TPED/DOT |
Trademark | SEFIC |
Origin | Shanghai, China(Mainland) |
HS Code | 730411900 |
Production Capacity | 50, 000 PCS/Year |
Product Description
Model: 99.999% Hydrogen gasHydrogen gas PURITY: 99.999%
Also called: High purity Hydrogen gas, pure Hydrogen gas, welding Hydrogen gas, Hydrogenshielding gas
Brand name: SEFIC GAS
Hydrogen gas cylinder PACK: Seamless steel cylinders (40L, 50L or any cylinders with 150bar &200bar working pressure)
Hydrogen gas cylinders CERTIFICATES: GB, ISO, DOT, CE are avaliable
Price: Factory price
Quantity: 400PCS/20'FCL on 40L cylinders filled argon gas
350PCS/20'FCL on 50L cylinders filled argon gas
Delivery Time: Within 35days after 30%TT deposit
Payment Term: TT or LC
We also can provide you with industry gases, high purity gases in electric industry, say argon, helium, hydrogen, Nitrogen, Acetylene, Carbon Dioxide (CO2), Nitrous Oxide (N2O), Sulfur Hexafluoride (SF6), Sulfur Dioxide (SO2), liquid chlorine, propane, Ar CO2, etc.
For more surprise, contact us directly for more items and better prices!
Contact Information:
Please feel free to contact us if you need further information.
Best regards!
Cathy.
Detailed Address: No. 222, Meidan Road, BaoShan District, Shanghai, China 201908
Tel: 0086-21-66019678 Fax: 0086-21-66019679
Type | utside diameter(mm) | Water capacity (L) | ength(mm) | Weight(Kg) | Designwall thickness(mm) | Working pressure (bar) | Material |
ISO9809-150-32-219 | 219MM | 32 | 1055 | 35.5 | 4.8 | 150 | 30CrMo 34Mn2V |
ISO9809-150-36-219 | 36 | 1175 | 39.0 | ||||
ISO9809-150-38-219 | 38 | 1235 | 40.5 | ||||
ISO9809-150-40-219 | 40 | 1300 | 42.5 | ||||
ISO9809-150-45-219 | 45 | 1450 | 47.0 | ||||
ISO9809-200-32-219 | 219MM | 32 | 1075 | 41.5 | 5.7 | 200 | 30CrMo 34Mn2V |
ISO9809-200-36-219 | 36 | 1195 | 45.5 | ||||
ISO9809-200-38-219 | 38 | 1255 | 47.5 | ||||
ISO9809-200-40-219 | 40 | 1320 | 49.5 | ||||
ISO9809-200-45-219 | 45 | 1470 | 54.5 | ||||
ISO9809-150-40-232 | 232MM | 40 | 1190 | 45.0 | 5.0 | 150 | 30CrMo 34Mn2V |
ISO9809-150-46.7-232 | 46.7 | 1370 | 51.0 | ||||
ISO9809-150-50-232 | 232mm | 50 | 1460 | 54.0 | 5.0 | 150 | 30CrMo 34Mn2V |
ISO9809-200-40-232 | 232mm | 40 | 1230 | 53.0 | 6.0 | 200 | 30CrMo 34Mn2V |
ISO9809-200-45-232 | 45 | 1365 | 58.0 | ||||
ISO9809-200-50-232 | 50 | 1500 | 63.0 |
Send to us