Custom 1mm 2mm 3mm Carbon Sheets Plate 1K 3K 6K 12K Aeromodelling Helicopter Model High Quality Carbon Fiber Sheet
Overview Product Parameters Carbon fiber sheet has extremely high strength, light weight, with shiny and clear appearanc
Basic Info
Model NO. | RG-CFS1001 |
Species | 3K 6K 12K |
Length | 100m |
Grain | Plain/Twill |
Density | 200g/220g/240g |
OEM | Yes |
Certification | ISO9001 |
Feature | Abrasion-Resistant |
Usage | Making Car Parts |
Service | OEM ODM Customize |
Delivery | 7-15days |
Application Area | Auto Car |
Yarn Type | 3K 6K 12K 24K |
Physical Property | High Strength Low Weight |
Processing Method | Vacuum Laminated |
Transport Package | Carton |
Specification | 1*100m |
Trademark | Regal |
Origin | China |
Production Capacity | 5000PCS/Month |
Product Description
Product ParametersCarbon fiber sheet has extremely high strength, light weight, with shiny and clear appearance, widely used for model helicopter parts and hobby market.
Customized thicknesses and sizes are available.
Product name | Carbon Fiber Sheet | |||
Raw Materials | Carbon Fiber , Epoxy Resin | |||
Carbon Fiber Material | 1K, 3K, 6K, 12K, 24K (According to customer requirements) | |||
Surface | Twill Glossy/Twill Matte/Plain Glossy / Plain Matte | |||
Size | Custom Size | |||
Colors | Black Or Any Color from RAL | |||
Applications: | Sports equipment, medical equipment, transportation, communications, drones, smart robots, new energy vehicles, etc. |
Size:Thickness*width*length(mm)
0.5*500*500 | 0.5*500*600 | 0.5*500*1000 | 0.5*600*1000 | 0.5*1000*1200 | 0.5*1500*2500 |
0.8*500*500 | 0.8*500*600 | 0.8*500*1000 | 0.8*600*1000 | 0.8*1000*1200 | 0.8*1500*2500 |
1.0*500*500 | 1.0*500*600 | 1.0*500*1000 | 1.0*600*1000 | 1.0*1000*1200 | 1.0*1500*2500 |
1.2*500*500 | 1.2*500*600 | 1.2*500*1000 | 1.2*600*1000 | 1.2*1000*1200 | 1.2*1500*2500 |
1.5*500*500 | 1.5*500*500 | 1.5*500*1000 | 1.5*600*1000 | 1.5*1000*1200 | 1.5*1500*2500 |
2.0*500*500 | 2.0*500*600 | 2.0*500*1000 | 2.0*600*1000 | 2.0*1000*1200 | 2.0*1500*2500 |
2.5*500*500 | 2.0*500*600 | 2.5*500*1000 | 2.5*600*1000 | 2.5*1000*1200 | 2.5*1500*2500 |
3.0*500*500 | 3.0*500*600 | 3.0*500*1000 | 3.0*600*1000 | 3.0*1000*1200 | 3.0*1500*2500 |
3.5*500*500 | 3.5*500*600 | 3.5*500*1000 | 3.5*600*1000 | 3.5*1000*1200 | 3.5*1500*2500 |
4.0*500*500 | 4.0*500*600 | 4.0*500*1000 | 4.0*600*1000 | 4.0*1000*1200 | 4.0*1500*2500 |
5.0*500*500 | 5.0*500*600 | 5.0*500*1000 | 5.0*600*1000 | 5.0*1000*1200 | 5.0*1500*2500 |
6.0*500*500 | 6.0*500*600 | 6.0*500*1000 | 6.0*600*1000 | 6.0*1000*1200 | 6.0*1500*2500 |
8.0*500*500 | 8.0*500*600 | 8.0*500*1000 | 8.0*600*1000 | 8.0*1000*1200 | 8.0*1500*2500 |
12.0*500*500 | 12.0*500*600 | 12.0*500*1000 | 12.0*600*1000 | 12.0*1000*1200 | 12.0*1500*2500 |
Packaging & Shipping
Application fieldCompany ProfileFAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Send to us