1K/3K/6K/12K/24K 100g/200g/240g Black Color High Quality Twill Woven Roving Carbon Fiber Cloth
Overview Product Description Carbon Fiber Fabric is made of carbon fiber by woven unidirectional, plain weaving or twill
Basic Info
Model NO. | yoyo003 |
Size | 1X100m |
Woven | Twill |
Density | 200g/240g...... |
Use | Car,Boat,Yacht,Plane,Drone,Bike,Motorcycle |
Price | Good Price |
Quality | High Quality |
Brand | Regal |
Width | 1meter |
Length | 100meter |
Sell Best Density | 200G/M2 |
Surface Use | Twill |
Yarn Size | 1K/3K/6K/12K/24K |
Sample | Free Sample |
MOQ | One Roll |
Transport Package | Carton |
Specification | 1mx100m |
Trademark | regal |
Origin | China |
HS Code | 6815120000 |
Production Capacity | 111111111sqm |
Product Description
Carbon Fiber Fabric is made of carbon fiber by woven unidirectional, plain weaving or twill weaving style. The carbon fibers we use contain high strength-to-weight and stiffness-to-weight ratios, carbon fabrics are thermally and electrically conductive and exhibit excellent fatigue resistance. When properly engineered, carbon fabric composites can achieve the strength and stiffness of metals at significant weight savings. Carbon fabrics are compatible with various resin systems including epoxy, polyester and vinyl ester resins.
Type | Yarn | Weave | Density(10mm) | Weight(g/m2) | Thickness(mm) | Width(cm) | ||
Warp | Weft | Warp | Weft | |||||
01P-100 | 1k | 1k | plain | 7.5 | 7.5 | 100 | 0.14 | 100-150 |
01T-100 | 1k | 1k | twill | 7.5 | 7.5 | 100 | 0.14 | 100-150 |
01P-120 | 1k | 1k | plain | 9 | 9 | 120 | 0.16 | 100-150 |
01T-120 | 1k | 1k | twill | 9 | 9 | 120 | 0.16 | 100-150 |
01P-140 | 1k | 1k | plain | 10.5 | 10.5 | 140 | 0.17 | 100-150 |
01T-140 | 1k | 1k | twill | 10.5 | 10.5 | 140 | 0.17 | 100-150 |
01E-140 | 1k | 1k | Satin | 12 | 12 | 160 | 0.18 | 100-150 |
03P-180 | 3k | 3k | plain | 4.5 | 4.5 | 180 | 0.28 | 100-150 |
03T-180 | 3k | 3k | twill | 4.5 | 4.5 | 180 | 0.28 | 100-150 |
03P-200 | 3k | 3k | plain | 5 | 5 | 200 | 0.3 | 100-150 |
03T-200 | 3k | 3k | twill | 5 | 5 | 200 | 0.3 | 100-150 |
03P-240 | 3k | 3k | plain | 6 | 6 | 240 | 0.32 | 100-150 |
03T-240 | 3k | 3k | twill | 6 | 6 | 240 | 0.32 | 100-150 |
03P-280 | 3k | 3k | plain | 7 | 7 | 280 | 0.34 | 100-150 |
03T-280 | 3k | 3k | twill | 7 | 7 | 280 | 0.34 | 100-150 |
03E-320 | 3k | 3k | Satin | 8 | 8 | 320 | 0.36 | 100-150 |
06P-280 | 6k | 6k | plain | 3.5 | 3.5 | 280 | 0.36 | 100-150 |
06T-280 | 6k | 6k | twill | 3.5 | 3.5 | 280 | 0.36 | 100-150 |
06P-320 | 6k | 6k | plain | 4 | 4 | 320 | 0.38 | 100-150 |
06T-320 | 6k | 6k | twill | 4 | 4 | 320 | 0.38 | 100-150 |
06P-400 | 6k | 6k | plain | 5 | 5 | 400 | 0.42 | 100-150 |
06T-400 | 6k | 6k | twill | 5 | 5 | 400 | 0.42 | 100-150 |
12P-400 | 12k | 12k | plain | 2.5 | 2.5 | 400 | 0.46 | 100-150 |
12T-400 | 12k | 12k | twill | 2.5 | 2.5 | 400 | 0.46 | 100-150 |
12P-480 | 12k | 12k | plain | 3 | 3 | 480 | 0.52 | 100-150 |
12T-480 | 12k | 12k | twill | 3 | 3 | 480 | 0.52 | 100-150 |
12P-640 | 12k | 12k | plain | 4 | 4 | 640 | 0.64 | 100-150 |
12T-640 | 12k | 12k | twill | 4 | 4 | 640 | 0.64 | 100-150 |
Send to us